Price
Models | 7′ 6″ | 8′ 6″ | 9′ 6″ | 7′ 6″ Poly | 8′ 6″ Poly | 9′ 6″ Poly |
---|---|---|---|---|---|---|
Blade Width | 7′ 6″ | 8′ 6″ | 9′ 6″ | 7′ 6″ | 8′ 6″ | 9′ 6″ |
Blade Height | 29″ | 29″ | 31″ | 29″ | 29″ | 31″ |
Blade Gauge | 14 | 14 | 14 | 1/4″ poly | 1/4″ poly | 1/4″ poly |
Trip Springs | 4 | 4 | 6 | 4 | 4 | 6 |
Vertical Ribs | 6 | 8 | 8 | 6 | 8 | 8 |
Lift Cylinder | 1½” x 8″ | 1½” x 8″ | 1½” x 8″ | 1½” x 8″ | 1½” x 8″ | 1½” x 8″ |
Angling Rams | 1 ¾” x 11″ | 1 ¾” x 11″ | 1 ¾” x 11″ | 1 ¾” x 11″ | 1 ¾” x 11″ | 1 ¾” x 11″ |
Plowing Width | 6′ 6″ full angle 6′ 3″ scoop 6′ 9″ full V |
7′ 5″ full angle 7′ 1″ scoop 7′ 7″ full V |
8′ 3″ full angle 7′ 11″ scoop 8′ 7″ full V |
6′ 6″ full angle 6′ 3″ scoop 6′ 9″ full V |
7′ 5″ full angle 7′ 1″ scoop 7′ 7″ full V |
8′ 3″ full angle 7′ 11″ scoop 8′ 7″ full V |
Approx. Weight (less mount) | 827 lb | 880 lb | 988 lb | 799 lb | 847 lb | 964 lb |
Disc Shoes | Optional | Optional | Optional | Optional | Optional | Optional |
Cutting Edge | 3/8″ x 6″ | 3/8″ x 6″ | 1/2″ x 6″ | 3/8″ x 6″ | 3/8″ x 6″ | 1/2″ x 6″ |
Mount Type | UltraMount®2 | UltraMount®2 | UltraMount®2 | UltraMount®2 | UltraMount®2 | UltraMount®2 |