Capacities determined by ASAE Std S324.2 | |
Carrying Capacity | 13 Ton |
Heaped (cu. ft.) | 481 |
Struck Level (cu. ft.) | 290 |
Inside Dimensions (Inside width between flare 102.5″) |
62″W x 40″D x 201″L |
Overall Length | 27′ |
Overall Outside Width (Single Axle) | 115″ |
Overall Outside Width (Tandem Axle) | 116″ |
Loading Height (Single Axle) | 77″ |
Loading Height (Tandem Axle) | 79″ (550/45-22.5) 77″ (425/22.5 recap truck) |
Wheel Hub Capacity (Tandem Axle) | 12,000lbs (8 bolt) x4 |
Tandem Tire Sizes | 550/45-22.5 or 425/22.5 recap truck |
Wheel Hub Capacity (Single Axle) | 16,000lbs (10 bolt) x2 |
Single Tire Sizes | 600/65-34 |
Beater Diameter | 34″ |
Beater Speed | 420 RPM |
PTO Speed | 1000 RPM |
Apron Chain Link Dia. | 5/8″ |
Shipping Weight | 11,355lbs |
Required Tractor PTO HP | 125. |
Brakes Available | Yes |
* Note: Specifications subject to change without notice. |