Specifications | TLR 5000 AX2 | TLR 5000 ECV |
Overall Length | 18′ | 18′ |
Width | 9′ | 9′ |
Height | 9′ | 9′ |
Weight | 5,000 lbs. | 5,000 lbs. |
Power | 13 Hp Honda | 13 Hp Honda |
Electric Start | Standard | Standard |
Alternator | 18 Amp. | 18 Amp. |
Hydraulics | Self-contained | Self-contained |
Controls | Electric over Hydraulic | Electric over Hydraulic |
Tires | (2) 11L x 15 8 Ply (2) 27 x 10.5 Traction |
(2) 11L x 15 8 Ply (2) 27 x 10.5 Traction |
Tires with Power Drive | NA | NA |
Quick Start Leveling | Quick Deck Adjust | Quick Deck Adjust |
Brakes (Compactor) | Deck Tight Pack | Deck Tight Pack |
Steering | Electric over Hydraulic | Electric over Hydraulic |
Emergency Stop | E Stop Button | E Stop Button |
Hydraulic Tail Gate | N/A – Fixed | N/A – Fixed |
Transport Lights | Standard | Standard |
Bale | ||
Round | Up to 5′ 6″ | Up to 5′ 6″ |
Square (Single) | NA | NA |
Square (Double Stacked) | NA | NA |
Film Stretcher | (2) 30″ x 55% | (2) 30″ x 55% |
Bale Alignment | Fixed Bale Guides | Fixed Bale Guides |
Bale Guide Rollers | Standard | Standard |
Hoop Speed | Adj. Flow Control Valve | Adj. Flow Control Valve |
Cycle Times* | ||
5′ Round (66″ Cycle Length) | 29 sec. | 29 sec. |
4′ Round (54″ Cycle Length) | 23 sec. | 23 sec. |
* NOTE: BaleWrappers applying 8 layers – equipped with 20HP Engine, High flow pump, and Twin Wrap Kit.