Capacities determined by ASAE Std S324.2 | |
Carrying Capacity | 17 Ton |
Heaped (cu. ft.) | 636 |
Struck Level (cu. ft.) | 406 |
Inside Dimensions (Inside width between flare 102.5″) |
62″W x 50″D x 227″L |
Overall Length | 29.5′ |
Overall Outside Width (Single Axle) | 131″ |
Overall Outside Width (Tandem Axle) | 131″ |
Loading Height (Single Axle) | 90″ |
Loading Height (Tandem Axle) | 85″ (550/45-22.5) 92″ (700/50-26.5) 87″ (425/22.5 recap truck) |
Wheel Hub Capacity (Tandem Axle) | 16,000lbs (10 bolt) x4 |
Tandem Tire Sizes | 550/45-22.5, 700/50-26.5 or 425/22.5 recap truck |
Wheel Hub Capacity (Single Axle) | 20,000lbs (10 bolt) x2 |
Single Tire Sizes | 710/70-38 |
Beater Diameter | 34″ |
Beater Speed | 420 RPM |
PTO Speed | 1000 RPM |
Apron Chain Link Dia. | 5/8″ |
Shipping Weight | 13,930lbs |
Required Tractor PTO HP | 150. |
Brakes Available | Yes |
* Note: Specifications subject to change without notice. |