Price
Specifications | TL 6500 AX2 | TL 6500 ECV |
Overall Length | 25′ 6″ | 25′ 6″ |
Width | 10′ 8″ | 10′ 8″ |
Height | 10′ 7″ | 10′ 7″ |
Weight | 7,015 lbs. | 7,015 lbs. |
Power | 20Hp Honda with High Flow Pump | 20Hp Honda with High Flow Pump |
Electric Start | Standard | Standard |
Alternator | 18 Amp. | 18 Amp. |
Hydraulics | Self-contained | Self-contained |
Controls | Electric over Hydraulic | Electric over Hydraulic |
Tires | (4) 12.5 x 15 Highway Service | (4) 12.5 x 15 Highway Service |
Tires with Power Drive | NA | NA |
Quick Start Leveling | NA | NA |
Brakes (Compactor) | Adjustable Cam Action | Adjustable Cam Action |
Steering | Electric over Hydraulic | Electric over Hydraulic |
Emergency Stop | E Stop Button | E Stop Button |
Hydraulic Tail Gate | Standard | Standard |
Transport Lights | Standard | Standard |
Bale | ||
Round | Up to 6′ | Up to 6′ |
Square (Single) | 4′ x 4′ x 6′ and 3′ x 3′ x 7′ | 4′ x 4′ x 6′ and 3′ x 3′ x 7′ |
Square (Double Stacked) | 3′ x 4′ x 6′ | 3′ x 4′ x 6′ |
Film Stretcher | (2) 30″ x 55% | (2) 30″ x 55% |
Bale Alignment | Adjustable Bale Guides | Adjustable Bale Guides |
Bale Guide Rollers | Optional | Optional |
Hoop Speed | Adj. Flow Control Valve | Adj. Flow Control Valve |
Cycle Times* | ||
5′ Round (66″ Cycle Length) | 29 sec. | 29 sec. |
4′ Round (54″ Cycle Length) | 23 sec. | 23 sec. |
* NOTE: BaleWrappers applying 8 layers – equipped with 20HP Engine, High flow pump, and Twin Wrap Kit.