Price
Specifications | TL 6000 AX2 | TL 6000 ECV |
Overall Length | 20′ | 20′ |
Width | 9′ 5″ | 9′ 5″ |
Height | 9′ 10″ | 9′ 10″ |
Weight | 6,300 lbs. | 6,300 lbs. |
Power | 13Hp Honda | 13Hp Honda |
Electric Start | Standard | Standard |
Alternator | 18 Amp. | 18 Amp. |
Hydraulics | Self-contained | Self-contained |
Controls | Electric over Hydraulic | Electric over Hydraulic |
Tires | (2) 11L x 15 8 Ply (2) 27 x 10.5 Traction |
(2) 11L x 15 8 Ply (2) 27 x 10.5 Traction |
Tires with Power Drive | Same as Above | Same as Above |
Quick Start Leveling | Quick Deck Adjust | Quick Deck Adjust |
Brakes (Compactor) | Deck Tight Pack | Deck Tight Pack |
Steering | Electric over Hydraulic | Electric over Hydraulic |
Emergency Stop | E Stop Button | E Stop Button |
Hydraulic Tail Gate | N/A – Fixed | N/A – Fixed |
Transport Lights | Standard | Standard |
Bale | ||
Round | Up to 6′ | Up to 6′ |
Square (Single) | Up to 3′ x 3′ x 6′ | Up to 3′ x 3′ x 6′ |
Film Stretcher | (2) 30″ x 55% | (2) 30″ x 55% |
Bale Alignment | Adjustable | Adjustable |
Bale Guide Rollers | Standard | Standard |
Hoop Speed | Adj. Flow Control Valve | Adj. Flow Control Valve |
Cycle Times* | ||
5′ Round (66″ Cycle Length) | 29 sec. | 29 sec. |
4′ Round (54″ Cycle Length) | 23 sec. | 23 sec. |
3′ Square (42″ Cycle Length) | 17 sec. | 17 sec. |
* NOTE: BaleWrappers applying 8 layers – equipped with 20HP Engine, High flow pump, and Twin Wrap Kit.